Point Standings

E.F. Rogers Plumbing & Heating
Stock Cars
2002 Final Point Standings
(posted 8/26/02)

            DRIVER NAME YTD
Place CAR # FIRST LAST   TOTAL
       
1 7w Bobby Whitling   1082
2 36 Bruce Smith   1056
3 9n Gary Norman   1056
4 22B Darrell Bossard   1010
5 23H Danny Exley   1002
6 02 Dave Ferringer   983
7 888 Jason Reagle   908
8 92m Scott Carbaugh   900
9 30 Dave Atkinson   754
10 31 Jason Johns   730
11 17 Tom Scott   708
12 20 Jamie Shetler   679
13 1R Rod Laskey   663
14 87 Dick Pascorell   600
15 36c Doug Calvert   586
16 sk8 Bret McCarthy   548
17 48 Doug Iorio   530
18 57 Arthur Edwards   515
19 64 John Sutley   489
20 51 Mike Miller   487
21 77 Lonny Blair   483
22 5T Andy Thompson 470
23 965 Andy Buckley   461
24 8v Ben Blake   456
25 75c Denny Crawford   424
26 42 Rick Lanigan   414
27 55 Ron Iorio   380
28 5 Dave Gadley   363
29 58 Joe Lockhart   335
30 47 Gary Sullivan   317
31 44s Bob Sloss   306
32 38 Rod Urey   275
33 J20 John Shetler   245
34 94 Bob Bean   235
35 84 Steve D'Apolito   228
36 K9 Brian Hurt   228
37 47x Rusty Kellogg   204
38 05 Scott Peterson   174
39 68x Phil Kaufman   168
40 29a Jay Feely   147
41 00B Bill Beiter   137
42 00H Bobby Heim   136
43 17G Duane Grinnell   135
44 27 Kevin Thompson 128
45 14 Andy Miller   117
46 4k Frank Johnson   103
47 15 Martin Iorio   100
48 98 Hughes Richard   93
49 54 Matt Thomas   91
50 219 Raymond Bailey, Jr.   88
51 007 Dwayne Clay   82
52 11x Joel Watson   78
53 R40 Russ Kapalin   78
54 5F Joe Lockhart   76
55 1 Gary Miller   70
56 3R Randy Riffe   64
57 52 Dave Willoughby 57
58 31H Jeff Heeter   54
59 8 Mike Beck   52
60 33 Jesse Armstrong 46
61 24 Joe McCorkle   44
62 81 Jason Jones   44
63 42L Bill Lanigan &nb