Point Standings

NorthPointe Automotive
Super Sprints
2002 Final Point Standings
(posted 8/26/02)

            DRIVER NAME YTD
Place CAR # FIRST LAST   TOTAL
       
1 4 Rod George   1194
2 2L Ed Lynch   1122
3 30 Daryl Stimeling   1018
4 4j Jason Jacoby   898
5 44 Chad Hill   880
6 33 Brent Matus   792
7 7 Kevin Andrusky   763
8 20 Brian Ellenberger 690
9 5x Gale Ruth, Sr.   613
10 7J Gregg McCandless 606
11 11x Scott Priester   566
12 61jp Goob Schuller   556
13 0A Andy McKisson   552
14 6 Sheila Rankin   537
15 1 Raymond Beasley   510
16 0 Ricky Ferkel   502
17 51 Ed Etzel   501
18 69 Brian Hartzell   476
19 5 Rob Eyler   468
20 14 Robert Altmeyer   430
21 3b Scott Bonell   427
22 45B Paul Kish   399
23 23JR Jack Sodeman   394
24 16 Gary Rankin   260
25 52 Chris Matthews   203
26 17 Gary McCollum   201
27 25 Jimmy Hawley   198
28 19B Ray Bullis   192
29 27 Tommy Quarterson 176
30 47 Jarod Larson   170
31 55J Kriess Gary   156
32 81 Brent Covell   153
33 21n Andy Priester   136
34 78 Mary Anne Williams   123
35 4H Andy Hillenburg   108
36 27c Shawn Chaney   90
37 6c Ryan Coniam   84
38 K60 Jody Keegan   82
39 88 Dwight Kingry   73
40 19W Mike Woodring   72
41 24J Jeremy Keegan   66
42 70 Jason Dolick   66
43 18 Arnie Kent   62
44 1a Todd Allen   62
45 95 Jamie McKinney   60
46 77 Mike Lutz   59
47 7R Nick Dougherty   59
48 51D Karl Baker   57
49 5m Phil Mott   57
50 8B Brian Woodhall   56
51 07 Jeff Banyas   53
52 10 Pete Grove   52
53 42G Charlie Holben   52
54 17D Mike Dehner   51
55 16E Erin Crocker   48
56 16T Eric Turrill   44
57 20i John Ivy   26
58 12m Matt Kriess   24
59 2 Ben Moore   22
60 22 Donny Minor   22
61 9B Curt Bish   22
62 12 Greg Hodnett   20
63 15k Chad Kemenah