Point Standings

Schwab’s Ford DIRT Modifieds
2002 Final Point Standings
(posted 8/26/02)

            DRIVER NAME YTD
Place CAR # FIRST LAST   TOTAL
       
1 9j Josh Skarzenski 990
2 61 Dave Murdick   982
3 41 Andy Priest   937
4 20d Delmont Rougeux   928
5 777 Kevin Bolland   851
6 17m Skip Moore   827
7 7s Chris Schiffer   827
8 11R Kevin Hoffman   770
9 25 Joe Crawford   760
10 6 Carl Murdick   690
11 8 Chanda Reitz   664
12 40 George Hobaugh   589
13 6p Dave Schrader   576
14 17 John Braymer   501
15 99R Jim Dandy, Jr.   462
16 77R Nick Ritchey   456
17 37md Jeremiah Shingledecker 388
18 x3 Les Myers   363
19 83 Brian Swartzlander 346
20 32 Jim Rasey   320
21 35 Rich Landgraf   285
22 18B Clint Baker   270
23 2 Gerry Bruce   256
24 17s Dave Shook   246
25 8J Dean Pearson   231
26 59 Lee Miller   229
27 13 Leonard Leibold   226
28 00K Rob Kristyak   213
29 38 Dan Weaver   191
30 66 JR McGinley   162
31 57F Allen Ferry   161
32 25B Steve Barr   147
33 369 Scott Ferry   137
34 9 Chad Reitz   132
35 11 Jim Bickerstaff 128
36 57 Pete Simpson   121
37 62R Ron Smoker   120
38 152 Ralph Spithaler   109
39 31 Jim Weller   106
40 71 Randy Chronister   100
41 27R Dave Reges   96
42 7R Harold Michaels   86
43 10 Lou Blaney   80
44 66F Brian Fink   77
45 23 Jim Weller, III   76
46 07 Brian May   74
47 75 Jeff Miller   74
48 4u Adam Kozar   64
49 5 Richard Brown, Jr.   64
50 111 Jason Hyde   56
51 93 John Buchanan   56
52 55 Scott Kay   54
53 21n Brian Turk   50
54 53 Ken Schaffer   49
55 38E Phil Evans   47
56 00H Jeff Hoffman   40
57 1 Lou Gentile   32
58 65 Rex King   32
59 64 Rodney Beltz   30
60 76 Ted Ryan   30
61 03 Mark Frankhauser 22
62 69 Tom Mattocks   22
63 3R Justin Broerman