Point Standings

Original Coors Hardcharger Award
2002 Final YTD Point Standings
(posted 8/26/02)

              DRIVER NAME YTD
Place DIVISION CAR # FIRST LAST   TOTAL
         
1 Sprint 2L Ed Lynch   66
2 Modified 61 Dave Murdick   65
3 E-Mod 69 Brent Rhebergen 64
4 Sprint 4 Rod George   63
5 Stock 7w Bobby Whitling   62
6 Stock 36 Bruce Smith   50
7 Modified 41 Andy Priest   47
8 Stock 17 Tom Scott   46
9 Stock 92m Scott Carbaugh   46
10 E-Mod 35 Bruce Powell   40
11 Modified 11R Kevin Hoffman   39
12 E-Mod 27 Butch Lambert   37
13 E-Mod 54s Shawn Shingledecker 34
14 E-Mod 40 Matt Swanson   32
15 Modified 777 Kevin Bolland   32
16 Stock 22B Darrell Bossard   32
17 Stock 23H Danny Exley   32
18 Stock 30 Dave Atkinson   32
19 Stock 9n Gary Norman   32
20 Stock 31 Jason Johns   31
21 Stock 57 Arthur Edwards   30
22 E-Mod M20 Mike Potosky   28
23 Modified 20D Del Rougeux   27
24 Modified 99R Jim Dandy, Jr.   27
25 E-Mod 14 Scott Stiffler   25
26 Sprint 23JR Jack Sodeman, Jr. 25
27 Stock 51 Mike Miller   25
28 Stock 36c Doug Calvert   24
29 E-Mod 80 Mike Samuelson 23
30 Modified 2 Gerry Bruce   23
31 Sprint 33 Brent Matus   23
32 Sprint 69 Brian Hartzell   21
33 Stock sk8 Bret McCarthy   21
34 Modified 17 John Braymer   20
35 Modified 9J Josh Skarzinski 20
36 Sprint 30 Daryl Stimeling   20
37 Stock 42 Rick Lanigan   20
38 E-Mod 3J Jim Frontz   19
39 Sprint 14 Robert Altmeyer   19
40 Stock 02 Dave Ferringer   19
41 Stock 87 Dick Pascorell   19
42 E-Mod D1 Russ Dempsey   18
43 Sprint 7 Kevin Andrusky   18
44 Sprint 7j Greg McCandless 18
45 Stock 888 Jason Reagle   18
46 E-Mod 0k Kari Petrosky   17
47 Modified 17m Skip Moore   17
48 Sprint 20 Brian Ellenberger 17
49 Sprint 51 Ed Etzel   17
50 Stock 965 Andy Buckley   17
51 Sprint 6 Sheila Rankin   16
52 Stock 84 Steve D'Appolito   16
53