Point Standings

Titusville Motor and Auction Company Modifieds
Final 2001 Point Standings
(posted 8/27/01)

DRIVER NAME     YTD
Place CAR # FIRST LAST TOTAL
1 83 Brian Swartzlander 870
2 00 Jeff Hoffman 856
3 61 Dave Murdick 807
4 777 Kevin Bolland 785
5 31 Jim Weller 766
6 11R Kevin Hoffman 751
7 32 Jim Rasey 732
8 7s Chris Schiffer 700
9 65 Rex King 698
10 20d Del Rougeux 664
11 9J Josh Skarzenski 644
12 40 George Hobaugh 600
13 6Pack Dave Schrader 598
14 25 Joe Crawford 596
15 5 Scott Gurdak 592
16 66 JR McGinley 582
17 37MD Jeremiah Shingledecker 550
18 6 Carl Murdick 543
19 17M Skip Moore 464
20 10 Lou Blaney 438
21 77R Nick Ritchey 398
22 707 Jason Engles 374
23 17 John Braymer 287
24 8J Dean Pearson 276
25 152 Ralph Spithaler 239
26 X3 Les Myers 229
27 00k Rob Kristyak 194
28 91 Adam Seigel 182
29 11 Ed Fuller 172
30 18 Rick Hoctor 166
31 59 Lee Miller 158
32 8 Chanda Reitz 149
33 57 Pete Simpson 143
34 20 Tim Phillips 139
35 66F Brian Fink 136
36 7j Jeff Schaffer 130
37 7 Harold Michaels 120
38 62R Ron Smoker 112
39 13 Leonard Leibold, Jr. 100
40 1M John Boyer 90
41 00x Dave Schrader 68
42 222 Rick Kress 64
43 3R Dell Kuchta 64
44 3G Risch Gary 47
45 35 Andy Priest 46
46 27z Gerry Bruce 40
47 64 Rodney Beltz 40
48 67 Steve Young 40
49 71 Randy Chronister 40
50 8F Doug Fleeger 40
51 J67 Don McKnight 40
52 26Z Tommy Kristyak 26
53 27R Dave Reges 24
54 1 Alan Johnson 20
55 19 Kenny Brightbill 20
56 20 Jack Johnson 20
57 27 Doug Hoffman 20
58 27J Danny Johnson 20
59 3 Brett Heran 20
60 32c Vic Coffey 20
61 41 Jim Faas 20
62 42P Pat Ward 20
63 56 Tim McCreadie 20
64 7x Steve Paine 20
65 91 Billy Decker 20
66 99B Chuck Bower 20
67 C40 John Confer 20
68 M1 Tim Fuller 20
69 Z Butch Tittle 20