Point Standings

ReMax 1st Oil Country
E-Mods
Final 2001 Point Standings
(posted 8/27/01)

DRIVER NAME     YTD
Place CAR # FIRST LAST TOTAL
1 00 Todd Roncaglione 886
2 69 Brent Rhebergen 884
3 44 Mike Hess 838
4 94 Bob McCann 779
5 0K Kari Petrosky 750
6 54s Shawn Shingledecker 701
7 80 Mike Samuelson 680
8 41 Bill Taylor 674
9 M20 Mike Potosky 658
10 4A Jim Abbott 653
11 5 Ron Jaeger 607
12 14 Scott Stiffler 564
13 13 Shawn Domhoff 545
14 07 Kevin Decker 519
15 11 Richard Stiffler 487
16 53 James White 480
17 11A Shane Applebee 470
18 97 Holly Nelson 462
19 02 Dave Ferringer 456
20 21T Ron Loney 451
21 3 Jeff Taylor 340
22 1 Bob Craig 330
23 00s Bootie Petsko 294
24 34R Richard Robinson 292
25 0R Ron Roncaglione 286
26 47 Russ Dunn 274
27 75 Dale Fuller 272
28 37 Chuck List, Sr. 228
29 7x Dean Ruth 198
30 55K John Kellogg 197
31 83c Roger Frost 194
32 16 Tim Henrich 186
33 2m Herm Myers 172
34 18 Gary McCann 142
35 72 RJ Peebles 139
36 6 Hugo Litweiler 136
37 5J Jim Mechling 133
38 119 Chad McClellan 126
39 28 Bill Cunningham 108
40 94.3 Jim Frontz 107
41 0L Larry Kugel 106
42 10 Randy Hall 102
43 25 Steve Altrip 102
44 66A Dale Applebee 98
45 44H David Hess 95
46 29 Jeff Haefke 66
47 44C Gene Crouch 53
48 99 Jim Long 52
49 66 Chuck Schell 51
50 19 Scott Weaver 49
51 7T7 Tom Congdon 48
52 22 Richard Jaeger 46
53 44L Butch Lambert 40
54 54 Jeff Sharp 40
55 55 Jeff Rudrick 40
56 57 Arlen Coy 40
57 D1 Russ Dempsey 40
58 V2 Fred Bratchie 40
59 F7 Kenny Hall 30
60 18 Marc Rector 26
61 00x Chris Dickson 20
62 04 Larry Walters 20
63 1DBR Gene Steele 20
64 100 JB Dandy 20
65 15 Ryan Goff 20
66 23 Bob Diver 20
67 45 Jim Myers 20
68 5R Rick Meglaye 20
69 6m Carl McKinney 20
70 73 Steve Haefke 20
71 84 Shawn Uhler 20
72 89 JR Mechling 20
73 19H Mike Hendrickson 0
74 27 Jeff Johnson 0