Point Standings
Schwab's Ford - Titusville, PA
Big Block Modified Challenge Race
Tri-City Speedway/Lernerville Speedway

2007 Point Standings
FINAL
 
POS Car #  DRIVER NAME     YTD
    TOTAL
     
1 83 Brian Swartzlander 569
2 20d Del Rougeux 546
3 56 Russell King 515
4 65 Rex King 497
5 61 Dave Murdick 494
6 37md Jeremiah Shingledecker 488
7 17m Skip Moore 437
8 66 J.R. McGinley 425
9 165 Rexy King 411
10 777 Kevin Bolland 406
11 6 Carl Murdick 381
12 96 Mike Turner 381
13 45 Steve Feder 347
14 28 Tom Winkle 338
15 8F Doug Fleeger 334
16 62R Ron Smoker 329
17 7 Chris Schiffer 262
18 72 Mike Miller 261
19 38 Phil Evans 257
20 B4 Rick Hall 240
21 31 Jim Weller 237
22 34 John Durci 225
23 99 Charlie Donk 217
24 13jr Lenny Leibold 201
25 27R Dave Reges 193
26 6x Gary Rankin 192
27 41 Andy Priest 190
28 00H Kevin Hoffman 186
29 13 Chanda Leibold 184
30 6p Dave Schrader 173
31 X Jeremy Paup 170
32 888 Jason Reagle 168
33 12T Tim Doran 164
34 11R Brad Rapp 156
35 29 Garrett Krummert 150
36 18B Matt Baker 116
37 25 Joe Crawford 108
38 34k Ken Moy 94
39 12 Jeff Steuchel 82
40 3G Gary Risch, Jr. 79
41 77n Andy Priest 79
42 55JR Dave George 72
43 86 Rob Curtis 72
44 88 Eddie Brown 72
45 1 Mark Williams 69
46 66F Brian Fink 48
47 100 Steve Toth 46
48 21J Jay Priest 40