Point Standings

 Final Tri-City Speedway Detroit Iron Series 2003 Point Standings (updated 9/30/03)

    2003
Place CAR # DRIVER NAME   TOTAL
       
1 7w Bobby Whitling Franklin, PA 320
2 36 Bruce Smith Franklin, PA 302
3 9n Gary Norman New Castle, PA 274
4 48 Doug Iorio New Castle, PA 270
5 22B Darrell Bossard Centerville, PA 268
6 47x Rusty Kellogg Titusville, PA 260
7 965 Andy Buckley Stoneboro, PA 249
8 44R Gary Robinson Greenville, PA 246
9 31 Jason Johns Reno, PA 223
10 98 Rick Hughes Franklin, PA 222
11 10 Scott Myers Venus, PA 219
12 1R Rod Laskey Seneca, PA 214
13 36c Doug Calvert Cochranton, PA 213
14 02 Dave Ferringer Cochranton, PA 212
15 58 Joe Lockhart Emlenton, PA 210
16 55 Ron Iorio Kennerdell, PA 192
17 23H Danny Exley Franklin, PA 158
18 8c Russell Coyne Cooperstown, PA 155
19 57 Arthur Edwards Townville, PA 152
20 00 Bobby Heim Pittsburgh, PA 151
21 2w Terry Wheeler Polk, PA 148
22 77 Lonny Blair Oil City, PA 145
23 87 Dick Pascorrell Franklin, PA 144
24 102 Jame Shetler Cochranton, PA 136
25 sk8 Bret McCarthy Harmony, PA 132
26 42L Rick Lanigan New Castle, PA 128
27 Z34 Joe Drusko Kennerdell, PA 116
28 43 Bill Myers Seneca, PA 109
29 64 John Sutley Franklin, PA 104
30 38 Dave Shook Cooperstown, PA 102
31 44s Bob Sloss Franklin, PA 102
32 27 Butch Lambert Mars, PA 92
33 69 WJ Exley Kennerdell, PA 88
34 54 Matt Thomas Grand Valley, PA 82
35 92m Scott Carbaugh Cranberry, PA 82
36 94 Bob Bean Emlenton, PA 78
37 142 Bill Lanigan Sandy Lake, PA 76
38 58d Dave Willoughby Warren, OH 74
39 A1 Richard Prosser Granava, OH 64
40 z17 Gerry Bruce Titusville, PA 64
41 11 Scott Malone Mercer, PA 62
42 2 Stan Woomer Warren, OH 61
43 33x Breg Beach Chicora, PA 61
44 75 Scott Bochek Cheswick, PA 60
45 8 Matt Keith Franklin, PA 60
46 1 Gary Miller, Jr. New Castle, PA 58
47 49J Ben Blake Titusville, PA 58
48 42 Tim Rostorfer Anna, OH 56
49 1ro Darryl Robinson Beaver Falls, PA 55
50 33 Lynn Hostetler Mercer, PA 52
51 51 Mike Miller East Hickory, PA 52
52 66 Joe Kelley Mt. Pleasant, PA 51
53 12B Dave Baughman Polk, PA 50
54 65 Bud Shontz Titusville, PA 50
55 44 Ted Rostorfer Jackson Center, PA 34
56 72o Lonnie O'Brien Sharpsville, PA 34
57 00B Bill Beiter Cochranton, PA 32
58 3R Randy Riffe Transfer, PA 32
59 6 Michael Turner Butler, PA 32
60 R40 Russ Kapalin Jefferson, OH 32
61 x17 Jim Vancise Springboro, PA 32
62 19 Matt Thomas Erie, PA 30
63 33c Clyde Roberts New Castle, PA 30
64 69a Joe Anthony Pittsburgh, PA 30
65 dbr1 Dave Ferry Pemberville, OH 30
66 19k Wade Mohawk Gowanda, NY 28
67 20 John Shetler Cochranton, PA 28
68 3d Mike Dolecki Oil City, PA 28
69 45 Wayne Johnson Sewickley, PA 28
70 a2z Chris Seaman Youngstown, OH 28
71 15 Tim Balach Burgettstown, PA 26
72 17a Larry Marks Pittsburgh, PA 26
73 4 Shawn Bryan Corapolis, PA 26
74 5 Dave Gadley