historycorner.jpg (24600 bytes)

2007 APPLEFEST 100
Sunday, September 16, 2007

Fin Str Car Driver Hometown Laps Purse
             
1 3 84 Steve D'Apolito (R) Boardman, Ohio 100 $1,985
2 12 5 Bobby Sutley (R) Cooperstown, Pa. 100 $600
3 5 02 Dave Ferringer Cochranton, Pa. 100 $500
4 14 27L Butch Lambert Mars, Pa. 99 $400
5 13 72B Craig Kamicker Hopewell, Pa. 99 $350
6 23 2W Terry Wheeler Stoneboro, Pa. 99 $350
7 20 11 Charlie DiLoreto Pittsburgh, Pa. 99 $230
8 9 9 Willie Aley Hermitage, Pa. 99 $220
9 15 22X Larry Root (R) W. Farmington, Ohio 99 $210
10 7 1R Rod Laskey Seneca, Pa. 99 $200
11 19 17 Jackson Humanic Titusville, Pa. 98 $175
12 1 7W Bobby Whitling Seneca, Pa. 98 $295
13 18 8C Russ Coyne Cooperstown, Pa. 96 $165
14 22 1B Bill Robertson (R) Pittsburgh, Pa. 96 $160
15 8 11T Randy Wyant (R) Cranberry, Pa. 94 $150
16 25 16 Jeff Manners (R) Cherrytree, Pa. 91 $150
17 10 35H Chris Haines (R) Sandy Lake, Pa. 85 $200
18 4 95 Don Kramer (R) Meadville, Pa. 81 $200
19 6 28 Doug Iorio II Kennerdell, Pa. 78 $170
20 2 888 Jason Reagle Oil City, Pa. 76 $2,185
21 17 23H Danny Exley Franklin, Pa. 70 $150
22 21 19 Jim Keith Seneca, Pa. 68 $150
23 11 67 Danny Rich Imperial, Pa. 53 $150
24 16 54 Matt Thomas Grand Valley, Pa. 44 $150
25 27 102 Darrell Bossard Centerville, Pa 35 $125
26 26 44S Bob Sloss Franklin, Pa. 32 $125
27 24 Z27 Gerry Bruce Franklin, Pa. 21 $125
             
      (R) = Rookie      

Event Summary:

Lap Leaders:  Jason Reagle (1-76); Doug Iorio II (77-78); Steve D'Apolito (79-100)

Cautions: 5 for 15 Laps

Fast Time: Steve D'Apolito, 21.791 second (82.603 avg. mph)

Heat Race Winners: Steve D'Apolito, Jason Reagle, Bobby Whitling, Don Kramer

B Main Winners: Danny Exley, Russ Coyne

Dash Winner:  Bobby Whitling

Non Qualifiers Race:  Stacie White

Hard Charger:  Terry Wheeler

Rookie of the Race:  Steve D'Apolito

Cars Entered:  41