historycorner.jpg (24600 bytes)

2006 APPLEFEST 100
Sunday, September 17, 2006

Fin Str Car Driver Hometown Laps Purse
             
1 12 02 Dave Ferringer Cochranton, Pa. 100 $1,665
2 4 17 Gerry Bruce Franklin, Pa. 100 $1,575
3 24 7W Bobby Whitling Seneca, Pa. 100 $660
4 8 09 Mike Pegher Jr. Wexford, Pa. 100 $640
5 9 47X Jackson Humanic (R) Titusville, Pa. 99 $400
6 25 01 Chad Myers (R) Oil City, Pa. 98 $250
7 20 08 Jeff Broniszewski (R) Coraoplis, Pa. 96 $230
8 23 44S Bob Sloss Franklin, Pa. 92 $220
9 10 380 Pat Hanley (R) Pittsburgh, Pa. 87 $210
10 15 75C Denny Crawford Cooperstown, Pa. 83 $200
11 1 1R Rod Laskey Seneca, Pa. 82 $350
12 13 72B Craig Kamicker Hopewell, Pa. 81 $170
13 11 76 Gary Proper (R) Dempseytown, Pa. 79 $165
14 16 8C Russ Coyne Cooperstown, Pa. 78 $160
15 14 707 Jason Engles Franklin, Pa. 70 $150
16 2 27 Kevin Thompson (R) Polk, Pa. 69 $250
17 3 2 Andrew Satterlee (R) Rochester Mills, Pa. 64 $375
18 7 2W Terry Wheeler Stoneboro, Pa. 54 $150
19 5 54 Matt Thomas Grand Valley, Pa. 37 $150
20 17 28 Doug Iorio II Kennerdell, Pa. 36 $150
21 22 98 Dave Myers Franklin, Pa. 35 $150
22 19 34R Rick Robinson (R) Stoneboro, Pa. 27 $200
23 18 15K Matt Keith (R) Franklin, Pa. 23 $150
24 21 1RX Darryl Robison Beaver Falls, Pa. 17 $150
25 6 965 Andy Buckley Stoneboro, Pa. 6 $125
26 26 115 Alan Dellinger Hermitage, Pa. DISQ $0
             
      (R) = Rookie      

Event Summary:

Lap Leaders:  Rod Laskey (1); Gerry Bruce (2-13); Mike Pegher Jr. (14); Bruce (15-17); Pegher (18-28); Bruce (29-68); Bobby Whitling (69-74); Bruce (75-89); Dave Ferringer (90-100)

Cautions: 7 for 22 Laps

Fast Time: Bobby Whitling, 21.607 second (83.306 avg. mph) (NTR)

Heat Race Winners: Kevin Thompson, Rod Laskey, Andrew Satterlee, Gerry Bruce

B Main Winners: Russ Coyne, Doug Iorio II

Dash Winner:  Rod Laskey

Non Qualifiers Race:  Dave Willoughby

Hard Charger:  Bobby Whitling

Rookie of the Race:  Jackson Humanic

Cars Entered:  45