historycorner.jpg (24600 bytes)

2005 APPLEFEST 100
Sunday, September 11, 2005

Fin Str Car Driver Hometown Laps Purse
             
1 14 888 Jason Reagle Oil City, Pa. 100 $2,880
2 1 7W Bobby Whitling Seneca, Pa. 100 $1,265
3 5 02 Dave Ferringer Cochranton, Pa. 100 $600
4 9 10 Scott Myers Reno, Pa. 100 $450
5 8 31 Jason Johns Oil City, Pa. 100 $300
6 7 2W Terry Wheeler Polk, Pa. 100 $250
7 13 8C Russ Coyne Cooperstown, Pa. 100 $280
8 11 1R Rod Laskey Seneca, Pa. 100 $220
9 17 47X Rusty Kellogg Titusville, Pa. 100 $210
10 22 5 Andy Thompson (R) Mercer, Pa. 99 $350
11 24 11 Charlie DiLoreto South Fayette, Pa. 99 $175
12 23 19W John Winters (R) Reno, Pa. 98 $170
13 6 965 Andy Buckley Stoneboro, Pa. 92 $165
14 21 52 Dave Willoughby Warren, Ohio 91 $160
15 15 2 Stan Woomer (R) Niles, Ohio 86 $150
16 20 32 Jeff Lockhart (R) Seneca, Pa. 73 $150
17 19 4R Daryl Robison Beaver Falls, Pa. 63 $250
18 2 28 Doug Iorio II Kennerdell, Pa. 62 $225
19 3 707 Jason Engles (R) Oil City, Pa. 62 $200
20 18 09 Mike Pegher Jr. (R) Wexford, Pa. 56 $150
21 10 44S Bob Sloss Franklin, Pa. 42 $150
22 4 Z17 Gerry Bruce Franklin, Pa. 30 $200
23 12 27 Butch Lambert Mars, Pa. 24 $150
24 16 75 Denny Crawford Carlton, Pa. 10 $150
             
      (R) = Rookie      

Event Summary:

Lap Leaders:  Doug Iorio II (1-9); Bobby Whitling (10-25); Iorio II (26-27); Whitling (28-48); Jason Reagle (49-100)

Cautions: 5 for 15 Laps

Fast Time: Russ Coyne, 22.508 seconds (79.972 avg. mph)

Heat Race Winners: Bobby Whitling, Gerry Bruce, Doug Iorio II, Jason Engles

B Main Winners: Rusty Kellogg, Mike Pegher Jr.

Dash Winner:  Bobby Whitling

Non Qualifiers Race:  Tim Folmer

Hard Charger:  Jason Reagle

Rookie of the Race:  Andy Thompson

Cars Entered:  43