historycorner.jpg (24600 bytes)

2004 APPLEFEST 100
Sunday, September 12, 2004

Fin Str Car Driver Hometown Laps Purse
             
1 4 02 Dave Ferringer Cochranton, Pa. 100 $2,460
2 18 36 Bruce Smith Franklin, Pa. 100 $735
3 10 31 Jason Johns Oil City, Pa. 100 $575
4 12 28 Doug Iorio II Kennerdell, Pa. 100 $425
5 9 10 Scott Myers Reno, Pa. 100 $325
6 13 965 Andy Buckley Stoneboro, Pa. 100 $250
7 3 Z17 Gerry Bruce Franklin, Pa. 100 $305
8 17 125 Danny Rich Imperial, Pa. 100 $220
9 16 75 Scott Bochek Cheswick, Pa. 99 $210
10 5 27 Butch Lambert Mars, Pa. 98 $250
11 21 7 Brian Hartzell (R) Oil City, Pa. 98 $275
12 14 6 Mike Turner (R) Butler, Pa. 98 $170
13 11 58 Joe Lockhart Seneca, Pa. 96 $165
14 15 00H Brian Booher (R) Stoneboro, Pa. 94 $160
15 19 47X Rusty Kellogg Titusville, Pa. 92 $150
16 8 4R Darryl Robison Beaver Falls, Pa. 91 $150
17 23 *21 Bill Hanna (R) Jamestown, Pa. 90 $150
18 24 46 Rich Allen Austintown, Ohio 88 $150
19 26 57 Arthur Edwards Townville, Pa. 84 $150
20 30 47 Gary Sullivan (R) Saegertown, Pa. 79 $150
21 20 8C Russ Coyne Cooperstown, Pa. 76 $150
22 29 75C Denny Crawford Carlton, Pa. 69 $150
23 28 54 Matt Thomas (R) Grand Valley, Pa. 69 $150
24 1 7W Bobby Whitling Seneca, Pa. 59 $300
25 25 44S Bob Sloss Franklin, Pa. 53 $125
26 2 48 Doug Iorio Kennerdell, Pa. 52 $635
27 6 7C Mike Clark (R) Bristolville, Ohio 40 $175
28 22 2W Terry Wheeler Stoneboro, Pa. 40 $125
29 7 9N Gary Norman New Castle, Pa. 18 $125
30 27 36C Doug Calvert Cochranton, Pa. 4 $125
             
      (R) = Rookie      

Event Summary:

Lap Leaders:  Doug Iorio (1-34); Dave Ferringer (35-63); Bruce Smith (64); Dave Ferringer (65-100)

Cautions: 8 for 30 Laps

Heat Race Winners: Gerry Bruce, Butch Lambert, Bobby Whitling, Doug Iorio, Mike Clark, Dave Ferringer

B Main Winners: Rusty Kellogg, Russ Coyne, Brian Hartzell

Dash Winner:  Bobby Whitling

Non Qualifiers Race:  Jason Engles

Hard Charger:  Bruce Smith

Rookie of the Race:  Brian Hartzell

Cars Entered:  53