historycorner.jpg (24600 bytes)

2003 APPLEFEST 100
Sunday, September 28, 2003

Fin Str Car Driver Hometown Laps Purse
             
1 2 7W Bobby Whitling Seneca, Pa. 100 $1,985
2 12 27 Butch Lambert (R) Mars, Pa 100 $750
3 14 44R Gary Robinson Greenville, Pa. 100 $500
4 20 92M Scotty Carbaugh Seneca, Pa. 100 $400
5 22 58D Dave Willoughby Warren, Ohio 100 $300
6 10 47X Rusty Kellogg (R) Titusville, Pa. 100 $300
7 25 87 Dick Pascorell Franklin, Pa. 98 $330
8 11 58 Joe Lockhart (R) Emlenton, Pa. 97 $220
9 9 23H Danny Exley Rocky Grove, Pa. 95 $210
10 3 36 Bruce Smith Franklin, Pa. 94 $300
11 23 Z17 Gerry Bruce Franklin, Pa. 91 $175
12 29 SK8 Bret McCarthy (R) Harmony, Pa. 91 $170
13 19 2W Terry Wheeler Stoneboro, Pa. 86 $165
14 24 43 Bill Myers (R) Seneca, Pa. 85 $160
15 7 965 Andy Buckley Stoneboro, Pa. 83 $175
16 15 10 Scott Myers (R) Reno, Pa. 83 $150
17 28 8C Russ Coyne (R) Cooperstown, Pa. 76 $150
18 30 36C Dave Ferringer Cochranton, Pa. 70 $175
19 1 A1 Rick Prosser Jr. Geneva, Ohio 66 $1,280
20 8 33X Greg Beach Chicora, Pa. 60 $150
21 27 22B Darrell Bossard Centerville, Pa. 56 $200
22 21 1RO Darryl Robison Beaver Falls, Pa. 56 $175
23 6 9N Gary Norman New Castle, Pa. 45 $200
24 18 33 Lynn Hostetler (R) Mercer, Pa. 45 $125
25 16 98 Dave Myers (R) Reno, Pa. 39 $100
26 26 102 Tim Lowry (R) Franklin, Pa. 34 $100
27 17 42 Tim Rostofer (R) Jackson Ctr., Ohio 24 $100
28 13 31 Jason Johns Oil City, Pa. 20 $125
29 5 75 Scott Bochek Cheswick, Pa. 19 $125
30 4 48 Doug Iorio New Castle, Pa. 13 $275
             
      (R) = Rookie      

Event Summary:

Lap Leaders:  Rick Prosser Jr. (1-66); Bobby Whitling (67-73); Butch Lambert (74-75); Bobby Whitling (76-100)

Cautions: 11 for 37 Laps

Heat Race Winners: Gary Norman, Bruce Smith, Scott Bochek, Doug Iorio, Bobby Whitling, Rick Prosser Jr.

B Main Winners: Lynn Hostetler, Terry Wheeler, Scotty Carbaugh

Dash Winner:  Rick Prosser Jr.

King of the Hill:  Rick Prosser Jr.

Hard Charger:  Dick Pascorell

Rookie of the Race:  Butch Lambert

Cars Entered:  58