historycorner.jpg (24600 bytes)

2001 APPLEFEST 100
Saturday, September 29, 2001

Fin Str Car Driver Hometown Laps Purse
             
1 4 7W Bobby Whitling Seneca, Pa. 100 $2,125
2 2 02 Dave Ferringer Cochranton, Pa. 100 $1,325
3 30 92M Scotty Carbaugh (R) Seneca, Pa. 100 $500
4 18 965 Andy Buckley Stoneboro, Pa. 100 $400
5 12 75 Scott Bochek Cheswick, Pa. 100 $300
6 16 65L Shaun Hooks New Castle, Pa. 100 $250
7 3 R40 Russ Kapalin Jefferson, Ohio 100 $380
8 21 2W Terry Wheeler (R) Stoneboro, Pa. 100 $220
9 28 55 Ron Iorio (R) Kennerdell, Pa. 100 $210
10 25 22B Darrell Bossard (R) Titusville, Pa. 100 $200
11 27 Mach 5 Frankie Schneider McKees Rocks, Pa. 100 $175
12 22 FC3 Doug Foster McKees Rocks, Pa. 100 $170
13 20 1 Rod Laskey (R) Seneca, Pa. 95 $165
14 26 A2Z Chris Seaman (R) Youngstown, Ohio 93 $160
15 5 7 Jerry Huff Oil City, Pa. 93 $225
16 11 76 Bill McMurray (R) Poland, Ohio 92 $150
17 14 5RT Rich Howell Jefferson, Ohio 88 $150
18 29 48 Doug Iorio New Castle, Pa. 84 $150
19 23 17 Tom Scott Oil City, Pa. 81 $150
20 13 20 Jamie Shetler Cochranton, Pa. 81 $150
21 7 7C Matt Cummings Cochranton, Pa. 69 $125
22 17 17M Ryan Marks (R) Pittsburgh, Pa. 66 $125
23 8 44R Gary Robinson Greenville, Pa. 63 $125
24 24 10 Chuck Sullivan (R) Warren, Ohio 62 $125
25 6 9N Gary Norman New Castle, Pa. 33 $150
26 19 75X Jeff Buccella (R) Mineral Ridge, Ohio 26 $100
27 9 44S Bob Sloss Franklin, Pa. 18 $100
28 1 X Jim Davis Southington, Ohio 3 $200
29 10 9 Willie Aley (R) Fredonia, Pa. 1 $100
30 15 11 Charlie DiLoreto Oakdale, Pa. 0 $100
             
      (R) = Rookie      

Event Summary:

Lap Leaders:  Dave Ferringer (1-53); Bobby Whitling (54-100)

Cautions: 7 for 21 Laps; 1 Red Flag

Heat Race Winners: Dave Ferringer, Russ Kapalin, Jerry Huff, Bobby Whitling, Jim Davis, Gary Norman

B Main Winners: Jeff Buccella, Rod Laskey, Terry Wheeler

Dash Winner:  Bobby Whitling

Hard Charger:  Scotty Carbaugh

Rookie of the Race:  Scotty Carbaugh

Cars Entered:  65