historycorner.jpg (24600 bytes)

2000 APPLEFEST 100
Saturday, September 30, 2000

Fin Str Car Driver Hometown Laps Purse
             
1 4 7W Bobby Whitling Seneca, Pa. 100 $1,250
2 9 A1 Rick Prosser Jr. Geneva, Ohio 100 $600
3 12 02 Dave Ferringer Cochranton, Pa. 100 $400
4 22 7C Matt Cummings Cochranton, Pa. 100 $300
5 20 R40 Russ Kapalin Jefferson, Ohio 100 $250
6 11 65Z Shaun Hooks New Castle, Pa. 100 $240
7 15 48 Doug Iorio (R) New Castle, Pa. 100 $230
8 28 20 Jamie Shetler Cochranton, Pa. 99 $220
9 1 21 Matt Lux Rocky Grove, Pa. 99 $460
10 5 07 Dan Speer Titusville, Pa. 98 $200
11 8 4 Wayne Daniels (R) Pierpont, Ohio 93 $175
12 23 965 Andy Buckley (R) Stoneboro, Pa. 91 $170
13 17 1A Gary Miller Jr. New Castle, Pa. 89 $165
14 3 44R Gary Robinson (R) Greenville, Pa. 72 $160
15 21 88 Mike Hochschild (R) Ashtabula, Ohio 72 $150
16 14 Y02 Randy Ferringer (R) Cochranton, Pa. 70 $140
17 19 46 Rich Allen (R) Austintown, Ohio 64 $130
18 13 3H Ed Hays (R) Atlantic, Pa. 59 $120
19 27 7 Jerry Huff Oil City, Pa. 58 $110
20 25 87 Dick Pascorell (R) Oil City, Pa. 46 $100
21 2 9N Gary Norman New Castle, Pa. 42 $100
22 26 49J Ben Blake (R) Titusville, Pa. 32 $100
23 24 77X Rich Apolito Carnegie, Pa. 28 $100
24 7 24 Ryan Blood (R) Springboro, Pa. 18 $100
25 18 75 Scott Bochek (R) Cheswick, Pa. 15 $100
26 10 2W Leigh Wheeler (R) Stoneboro, Pa. 15 $100
27 6 23H Danny Exley Rocky Grove, Pa. 15 $100
28 29 3C Brian Counselman (R) Cochranton, Pa. 4 $100
29 16 44S Bob Sloss (R) Franklin, Pa. 1 $100
             
      (R) = Rookie      

Event Summary:

Lap Leaders:  Matt Lux (1-50); Bobby Whitling (51-100)

Cautions: 10 for 26 Laps; 2 Red Flags

Heat Race Winners: Danny Exley, Dan Speer, Matt Lux, Gary Robinson, Bobby Whitling, Gary Norman

B Main Winners: Rich Allen, Russ Kapalin, Mike Hochschild

Dash Winner:  Matt Lux

Hard Charger:  Jamie Shetler

Rookie of the Race:  Doug Iorio

Cars Entered:  72