historycorner.jpg (24600 bytes)

1998 APPLEFEST 100
Sunday, October  4, 1998
 
Fin Str Car Driver Hometown Laps Purse
             
1 7 9N Gary Norman New Castle, Pa. 100 $1,000
2 1 A1 Rick Prosser Jr. Geneva, Ohio 100 $600
3 18 02 Dave Ferringer Cochranton, Pa. 100 $400
4 12 7W Bobby Whitling Seneca, Pa. 100 $300
5 6 07 Dan Speer (R) Titusville, Pa. 99 $250
6 14 21 Matt Lux (R) Reno, Pa. 92 $240
7 2 7C Matt Cummings Cochranton, Pa. 82 $230
8 8 00 Gary McClintock (R) Titusville, Pa. 82 $220
9 5 72 Mike Miller (R) Chicora, Pa. 75 $210
10 22 34R Jim Davis (R) Southington, Ohio 73 $200
11 16 34W Mark Willison (R) Minerva, Ohio 73 $175
12 11 19 Alan Dellinger (R) Niles, Ohio 63 $170
13 13 22 Robert McCall (R) Gibsonia, Pa. 63 $165
14 4 55 Kim Legnosky Cochranton, Pa. 52 $160
15 3 15 Denny Diegelman (R) Centerville, Pa. 38 $150
16 25 FC3 Doug Foster (R) McKees Rocks, Pa. 32 $140
17 23 46 Tom Tuite (R) West Sunbury, Pa. 29 $130
18 17 5RT Rich Howell (R) Jefferson, Ohio 24 $120
19 20 45 Pat Weldon (R) Pittsburgh, Pa. 16 $110
20 24 4S Keith Walsh (R) Evans City, Pa. 16 $100
21 21 72A Fred Bratchie (R) Valencia, Pa. 8 $100
22 26 26 Wayne Pyle Oil City, Pa. 4 $100
23 9 77X Rich Apolito (R) Carnegie, Pa. 0 $100
24 19 18 Jeff Walters (R) Evans City, Pa. 0 $100
25 10 23H Danny Exley Rocky Grove, Pa. DISQ $0
26 15 37 Greg Becker (R) Titusville, Pa. DISQ $0
             
      (R) = Rookie      

Event Summary:

Lap Leaders:  Rick Prosser Jr. (1-3); Denny Diegelman (4-38); Bobby Whitling (39-45); Gary Norman (46-100)

Cautions: 10 for 24 Laps; 1 Red Flag.

Heat Race Winners: Rick Prosser Jr., Dan Speer, Matt Cummings, Mike Miller, Denny Diegelman, Kim Legnosky

B Main Winners:  Jeff Walters, Pat Weldon

Dash Winner:  Rick Prosser Jr.

Hard Charger:  Dave Ferringer

Rookie of the Race:  Dan Speer

Cars Entered:  57