historycorner.jpg (24600 bytes)

1997 APPLEFEST 100
Saturday, October  4, 1997
 
Fin Str Car Driver Hometown Laps Purse
             
1 1 A1 Rick Prosser Jr. Geneva, Ohio 100 $1,000
2 4 B20 Bobby Powell Titusville, Pa. 100 $600
3 2 9 Gary Norman New Castle, Pa. 100 $400
4 3 7W Bobby Whitling Seneca, Pa. 100 $300
5 11 21 Joe Vacca Carnegie, Pa. 98 $250
6 25 36 Ron Becker Titusville, Pa. 97 $240
7 24 2D Bob Bellinger Conneautville, Pa. 93 $230
8 7 02 Dave Ferringer Cochranton, Pa. 85 $220
9 22 26 Wayne Pyle Oil City, Pa. 82 $210
10 12 41H Russ Dempsey Centerville, Pa. 80 $200
11 5 67 Danny Rich Imperial, Pa. 62 $175
12 19 7 Jerry Huff Oil City, Pa. 57 $170
13 18 54 Henry Mohney Kane, Pa. 56 $165
14 9 03 Terry Feely Titusville, Pa. 51 $160
15 20 11 Charlie DiLoreto South Fayette, Pa. 49 $150
16 16 12 Rodney Sarvey Aliquippa, Pa. 42 $140
17 23 88 Earl Van Valkenberg Ravenna, Ohio 41 $130
18 17 23H Danny Exley Oil City, Pa. 38 $120
19 15 E4 Everett Wade Oil City, Pa. 34 $110
20 6 888 Bill Exley Jr. Rockland, Pa. 33 $100
21 13 44 Gerry Bruce Franklin, Pa. 31 $100
22 8 29 Jeff Haefke Austintown, Ohio 22 $100
23 14 55 Kim Legnosky Cochranton, Pa. 20 $100
24 21 11W Sammy Wheat Sharon, Pa. 15 $100
25 10 50 Matt Cummings Cochranton, Pa. 4 $100

Event Summary:

Lap Leaders:  Rick Prosser Jr. (1-39); Gary Norman (40-64); Bobby Powell (65-74); Prosser (75-100)

Cautions: 5 for 25 Laps.

Heat Race Winners: Gary Norman, Danny Exley, Bobby Whitling, Danny Rich, Rick Prosser Jr., Bobby Powell

B Main Winners:  Jerry Huff, Charlie DiLoreto

Dash Winner:  Rick Prosser Jr.

Hard Charger:  Ron Becker

Cars Entered:  46